My list is almost compleatly sourced from Tarquin de Burgh of De Burgh wines who I have bought wine from for almost twenty five years.
Tarquin has I believe the same ethos on wine as I do , and everyting on the list is something I would be more than happy to have at a lunch or dinner I was hosting. I feel that the list is also fair in pricing , with what I believe represents exceptional value especialy on the bins priced at £60 or more . Please feel free to talk to me during your stay about what you might like introduced to the list and I am more than happy to show you our wonderfull 18th century cellars.
As you will see we have a large range of gins, brandies & whiskys and more than a few interesting vermouths etc.
We serve spirits in a generous country house measure of 50ml, twice what you might get in a pub!
most gins brandies & whiskys................................6
mixers.....................................................................3
bottled beers & lagers.............................................5
fine & rare malts, cognacs & armagnacs..............10
200 | S. Africa | 2019 | Chenin Blanc, Paarl Heights, Western Cape | 8 - glass 175ml |
201 | France | 2021 | Tandem, Sauvignon | 8 - glass 175 ml |
300 | Italy | 2018 | Montipulciano d’Arbruzzo, Barba | 8 - glass 175ml |
301 | Chile | 2018 | Cabernet Sauvignon Reserva, Casas del Bosque | 8 - glass 175ml |
101 | France | 2019 | Domaine Verpaille Blanc de Blanc | 40. - |
102 | France | NV | Irroy Campagne Brut | 55 - |
103 | France | NV | Champagne Henriot, Brut Souverain | 65 - |
601 | S. France | 2018 | Grenache Rose, Tendem, Condamine Bertrand | 35 - |
602 | S. France | 2018 | Mas Cristine Rose, Cote de Roussillon | 35 - |
603 | Germany | 2019 | Blanc de Noir Rose, Pfluger | 35 - |
200 | S. Africa | 2019 | Chenin Blanc, Paarl Heights, Western Cape | 30 - |
201 | S. France | 2018 | Sauvignon 'Tendem' Domaine Bertrand | 30 - |
203 | Italy | 2019 | Pinot Grigio, Terrazze della Luna | 30 - |
204 | S. France | 2021 | Picpoul de Pinet, Bellemare | 30 - |
205 | Spain | 2019 | Albarino, Terre di Asorei, Rias Baixas | 35 - |
206 | Chile | 2020 | Viognier Reserva, Casa Silva | 35 - |
207 | N Zealand | 2027 | Sauvignon Opawa, Marlborough | 30 - |
208 | Italy | 2020 | Gavi, Piccolo Ernesto, Italy | 40 - |
209 | Austria | 2018 | Gruner Veltliner, Ingrid Groiss | 40 - |
210 | Alsace | 2018 | Pinot Gris Reserve, Meyer Fonne | 40 - |
211 | Burgundy | 2019 | Domaine de la Verpaille Vire Clesse “Harmonie” | 45 - |
212 | France | 2020 | Macon Peronne Matisco | 45 - |
214 | Spain | 2017 | Rioja Blanco, Grand Bohedal | 45 - |
215 | Italy | 2020 | Lugana, Nunzio Ghirladi, Lombardia | 45 - |
216 | France | 2019 | Viognier “Pied de La Rue” Domaine de la Madone | 40 - |
217 | Loire | 2022 | Touranne CHENONCEEAUX | 45 - |
218 | New Zealand | 2020 | Homer Riesling | 35 - |
220 | France | 2017 | Chablis, Domaine Gilbert Picq | 50 - |
221 | S. Africa | 2016 | “Saskia” Miles Mossop | 50 - |
222 | Germany | 2015 | Riesling Spatlese, Sybille Kuntz, Mosel | 50 - |
223 | Burgundy | 2019 | Chablis 1er Cru “Vaillons” Jean Dauvissat | 70 - |
224 | Burgundy | 2014 | Meursault 'Les Grands Charrons' Sylvain Bzikot | 70 - |
225 | France | 2022 | Pouilly Fume Treullet | 70 - |
226 | France | 2017 | Pouilly Fume, Domaine Treuillet | 120 - MAGNUM |
227 | Burgundy | 2020 | Chassagne-Montrachet 1er Cru Les Macherelles | 120 - |
300 | Italy | 2018 | Montipulciano d’Arbruzzo, Barba | 30 - |
301 | Chile | 2018 | Cabernet Sauvignon Reserva, Casas del Bosque | 30 - |
302 | Spain | 2018 | Monastrell Roble “Old Hands” La Purisima | 30 - |
303 | Bordeaux | 2018 | Chateau Rival Bellevue, Bordeaux Superieur | 35 - |
304 | Bordeaux | 2018 | Chateau Rival Bellevue, Bordeaux Superieur | 65 - MAGNUM |
305 | Argentina | 2018 | Malbec, Molinillo, Mendoza | 35 - |
306 | Chile | 2018 | Merlot Casa Silva Reserva | 35 - |
307 | Rhone | 2017 | Cotes du Rhone, Domaine l’Ancienne Ecole | 35 - |
308 | Chile | 2018 | Pinot Noir, Reserva, Casa Silva | 35 - |
309 | France | 2019 | Beaujolais Le Ronsay, Jean Paul Brun | 35 - |
311 | Italy | 2018 | Sangiovese “Bacaia” San Valentino | 35 - |
313 | Bordeaux | 2014 | Chateau La Plage, Haut Medoc | 35 - |
314 | S. Africa | 2017 | Meerlust RED, Stellenbosch | 40 - |
315 | S. Africa | 2017 | Meerlust RED, Stellenbosch | 75 - MAGNUM |
316 | Germany | 2019 | Pinot Noir, Durkheimer, Pfluger | 40 - |
317 | Italy | 2019 | Primitivo, De Falco, Salento | 40 - |
318 | France | 2018 | Fleurie, Domaine de La Madone | 45 - |
319 | Spain | 2017 | Rioja Reserva, Gran Bohedal | 45 - |
320 | France | 2015 | Chateau Bernadotte, Haut-Medoc | 45 - |
321 | S. France | 2018 | Carignan “Red Socks” Consolation, Cote de Catalane | 45 - |
323 | France | 2019 | Chateau La Crouix Cantenac | 45 - |
324 | Rhone | 2018 | Crozes Hermitage, Aleofane, Natacha Chave | 50 - |
325 | France | 2018 | The Wild Boar, Consolation Syrah | 50 - |
326 | Bordeaux | 2006 | Chateau Charmail, Haut Medoc | 50 - |
327 | Bordeaux | 2012 | Chateau Cissac, Haut Medoc | 55 - |
329 | Beaujolais | 2019 | Morgon,Cote Du Py, Javernieres , J P Brun | 50 - |
330 | Bordeaux | 2015 | La Legend Fonreaud, Listrac | 65 - |
331 | Burgundy | 2017 | Mercurey 1er Cru 'Clos du Roy' Tupinier-Bautista | 60 - |
332 | Bordeaux | 2006 | Dutrich Grand Poujeaux, Moulis | 60 - |
333 | Bordeaux | 2015 | Chateau Beau Site, St Estephe | 60 - |
334 | France | 2022 | Volnay, Christophe Voudoisey | 85 - |
336 | France | 2015 | St Nicolas de Bourgueil “Eclipse” Mabileau | 70 - |
337 | Italy | 2015 | Amarone della Valpolicella, Fumanelli | 70 - |
338 | Bordeaux | 2002 | Ch Moulin Haut-Laroque, Fronsac | 70 - |
339 | Bordeaux | 2001 | Frank Phelan, St Estephe | 70 - |
340 | Bordeaux | 2017 | Duluc de Barnaire. St Julien | 75 - |
341 | Bordeaux | 2019 | Chateau La Rose Trimoulet Grand Cru St Emilion | 90 - |
342 | Italy | 2015 | Brunello di Montalcino, Castello Romitorio | 90 - |
343 | Burgundy | 2022 | Pomard 1er Cru,Les Chanlins Vaudosiey | 120 - |
344 | Italy | 2017 | Barolo Fenocchio | 75 - |
345 | Lebanon | 2003 | Chateau Musar, Becca Valley | 150 - |
347 | Burgundy | 2013 | Chambolle-Musigny, Confuron-Cotetidot | 110 - |
348 | Bordeaux | 2003 | Chateau Haut Batailley, Paulliac | 120 - |
349 | Bordeaux | 1996 | Chateau Talbot, St Julien | 250 - |
500 | Chile | 2018 | Semillon Gewurztraminer, Casa Silva | 8 - glass 5cl |
502 | France | 2015 | Ch Kalian Bernasse, | 8 - glass 5cl |
503 | Portugal | NV | Smith Woodhouse Ruby Port | 8 - glass 5cl |
504 | Portugal | NV | Smith Woodhouse 10Year Tawny | 45 - |
505 | Portugal | 2014 | Fonseca LB | 45 - |
506 | Portugal | 1992 | Fonseca 1992 | 120 - |
507 | Portugal | NV | Blandys Duke of Clarence Madeira | 8 - glass 5cl |
WILD FLOWERS IN THE GROUNDS OF CAVENS May is a fabulous month to see an abundance of wild flowers...